Rajasthan Board Class 12 Physics Syllabus 2026-27
Exam scheme
Subject code 40. Students must pass theory and practical separately.
| Paper | Time | Paper marks | Sessional | Total |
|---|---|---|---|---|
| Theory | 3 hours 15 minutes | 56 | 14 | 70 |
| Practical | 4 hours | 30 | 0 | 30 |
Theory (56 marks)
| Unit | Chapters | Marks |
|---|---|---|
| 1 Electrostatics | Electric Charges and Fields (4); Electrostatic Potential and Capacitance (3) | 7 |
| 2 Current Electricity | Current Electricity | 3 |
| 3 Magnetic effects of current and magnetism | Moving Charges and Magnetism (5); Magnetism and Matter (3) | 8 |
| 4 Electromagnetic induction and alternating currents | Electromagnetic Induction (4); Alternating Current (5) | 9 |
| 5 Electromagnetic waves | Electromagnetic Waves | 2 |
| 6 Optics | Ray Optics and Optical Instruments (6); Wave Optics (5) | 11 |
| 7 Dual nature of radiation and matter | Dual Nature of Radiation and Matter | 4 |
| 8 Atoms and nuclei | Atoms (4); Nuclei (2) | 6 |
| 9 Electronic devices | Semiconductor Electronics: Materials, Devices and Simple Circuits | 6 |
Practical (30 marks)
Time 4 hours: one experiment (10), two activities (8), project (4), practical record (4), viva (4).
Prescribed books
Physics Part I, Physics Part II, and Laboratory Manual Physics — NCERT, published under copyright.